Top Cities to Study in Poland
5000+
3,00,000+
International Students study in the U.K. every year
2 Yrs PSWV
Scholarships
Apply For Upcoming Intake
Poland checks all the boxes for Indian students: world-renowned universities, a warm and safe social vibe, and some of Europe’s most wallet-friendly city living. From historic cobbled streets to pulsating tech hubs and picturesque coastal towns — and all with great student discounts. Plus, part-time jobs are accessible across every city — great for extra pocket money.
Top Poland Cities for Students
| City | Student Life & Culture | Affordability Snapshot | Why It's Great for You |
|---|---|---|---|
| Warsaw | Capital city buzzing with internships, startups, business ventures, and strong student communities. | Monthly costs range from €830–1,400 (PLN 3,500–6,000); dorms ~PLN 420/month; student transit pass ~PLN 55/month. | Career-oriented, international exposure, high employability. |
| Kraków | Historic, vibrant, artsy—home to centuries-old campuses and charming cafés. Student life is culturally rich and cozy. | Total monthly spend: €710–1,230; dorms ~PLN 450/month; transit ~PLN 30–40/month. | Ideal for culture lovers and students seeking a classic European vibe plus affordability. |
| Wroclaw | Tech-savvy, artsy, and youthful—Europe’s 2016 Capital of Culture with festivals, cafés, and gnome hunts around every corner. | Total monthly spend: €590–1,110; dorms ~PLN 500/month; transit ~PLN 40/month. | Great for engineering, IT, and creative students wanting innovation with charm. |
| Gdańsk | A serene port city with coastal vibes, maritime heritage, and a growing economy. Study in style by the sea. | Dorms ~PLN 430/month; transit ~PLN 50/month; food & groceries very affordable. | Perfect for marine-related programs, sports, or anyone who loves a coastal lifestyle. |
| Poznań | A balance of economy and culture — home to student festivals, entrepreneurial scenes, and a growing arts community. | Average monthly budget: €505–990 — one of the most affordable major cities. | Ideal for business, economics, and students seeking lower living costs. |
| Łódź | Up-and-coming creative and film-focused city with evolving student spaces and artsy vibes. | Dorms ~PLN 400/month; transit ~PLN 50/month. | Best for design, arts, and students craving value without missing culture. |
Why These Cities Shine for Students?
- Student Discounts Galore
Whether it’s monthly transit passes (~PLN 50–60 / €11–13), cinema tickets, museums, or food — most places offer generous student perks.
- Part-Time Work Worth It
Students can earn €670–900/month through part-time jobs — enough to offset living expenses and gain work experience.
- Safety, Walkability, and Culture
All these cities are highly walkable, safe, and rich in cultural experiences — from Kraków’s festivals to Wroclaw’s gnome-filled streets, every city has a unique charm.
Quick Budget Tiering (Estimated Monthly Costs)
- Tier 1 (Most Expensive): Warsaw — €830–1,400
- Tier 2 (Mid-range): Kraków, Wrocław, Gdańsk — €590–1,230
- Tier 3 (Most Affordable): Poznań, Łódź — €505–990